vivo V40 5G
Announced | 2024, August 7 |
Dimensions | 164.16 x 74.93 x 7.58 mm |
Weight | 190g |
Build Meterial | Glass front, plastic frame, glass back |
Colours | Ganges Blue, Lotus Purple, Titanium Grey |
Waterproof | IP68/69 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - India |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 a/b/g/n/ac/6), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch OS 14 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 1.5K AMOLED curved Display |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 4500nits |
Pixel Density | 453ppi |
Screen to Body Ratio | 90.23% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera (23 mm focal length, 1/1.56" sensor size, 1µm pixel size) |
50 MP f/2.0, Ultra-Wide ( 119˚ ) Angle Camera (15 mm focal length, 1/2.7" sensor size, 0.64µm pixel size) | |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60fps |
Features | High resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Camera Setup | Single |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera (21 mm focal length, 1/2.7" sensor size, 0.64µm pixel size) |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60fps |
Chipset Name | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8GB, 12GB |
Ram Type | LPDDR4X |
Internal Memory | 128GB, 256GB, 512 GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 5500 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 | Charging | 80W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | Stereo speakers |
Be the first to review “vivo V40”