POCO X6
Announced | 2024, January 11 |
Dimensions | 161.15 x 74.24 x 7.98 mm |
Weight | 181g |
Build Meterial | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Colours | Black, White, Blue |
IP Rating | IP54 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 13 |
Custom UI | MIUI 14 |
Upgrade | 2 years of software updates and 3 years of security updates |
Display Type | 1.5K AMOLED Display |
Screen Size | 6.67 inches |
Resolution | 2712 × 1220 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 240Hz |
Aspect Ratio | 20:9 |
Brightness | 1800nits |
Pixel Density | 446 ppi |
Screen to Body Ratio | 90.05 % |
Screen Protection | Corning Gorilla Glass Victus |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera (25 mm focal length, 1.2" sensor size, 0.7µm pixel size) |
8 MP f/2.2, 118° Ultra-Wide Angle Camera | |
2 MP f/2.4, Macro Camera | |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30/60 fps |
Video Recording Features | Continuous Shooting, High Dynamic, Range mode (HDR), SuperMoon |
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080 (1080p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 7s Gen 2 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8 GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 5,100 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 | Charging | 67W wired |
3.5mm jack | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Be the first to review “POCO X6 5G”