Motorola Edge 50 Pro
Announced | 2024,April 04 |
Dimensions | 161.2 x 72.4 x 8.2 mm |
Weight | 186 g |
Build Meterial | Glass front, acetate or silicone back, aluminum frame |
Colours | Black Beauty, Luxe Lavender, Moonlight Pearl |
IP Rating | IP68 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 |
3G Bands | HSDPA 850 / 900 / 1700 /1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.1 |
OS | Android 14 |
Custom UI | Hello UI |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | P-OLED Display |
Screen Size | 6.7 inches |
Resolution | 1220 x 2712 pixels (FHD+) |
Refresh Rate | 144Hz refresh rate |
Touch Sampling Rate | upto 360Hz |
Aspect Ratio | 20:9 |
Brightness | 2000nits |
Pixel Density | 446 ppi |
Screen to Body Ratio | 91% |
Screen Protection | Corning Gorilla Glass |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.4, Wide Angle, Primary Camera (1.3" sensor size, 2.0µm pixel size) |
13 MP f/2.2, Ultra-Wide Angle, Macro Camera (13 mm focal length,1.12µm pixel size) | |
10 MP f/2.0, Telephoto Camera (73 mm focal length, 1µm pixel size) | |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30/60 fps upto 240fps(Slo-motion) |
Video Recording Features | Dual Video Recording, Slo-motion |
Camera Setup | Single |
Resolution | 50 MP f/1.9, Primary Camera (0.64µm pixel size) |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30/60 fps |
Chipset Name | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8, 12 GB |
Ram Type | LPDDR4X |
Internal Memory | 128GB, 256GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 4,500 mAh |
USB | USB Type-C 3.1 | Charging | 125W wired 50W wireless 10W reverse wireless |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Be the first to review “Motorola Edge 50 Pro”