Specifications of Apple iPad Mini 7
Category | Details |
---|---|
Launch | Announced: October 15, 2024 Status: Available, Released October 23, 2024 |
Body | Dimensions: 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) Weight: 293g (Wi-Fi) / 297g (Wi-Fi + Cellular) Build: Glass front, aluminum back, aluminum frame |
Colours | Space Gray, Blue, Purple, Starlight |
SIM | eSIM (Cellular model only) |
Stylus Support | Apple Pencil (USB-C), Apple Pencil Pro, Apple Pencil Hover |
Network
Specification | Details |
---|---|
SIM Slot(s) | Single SIM (eSIM) |
SIM Size | Nano |
5G Bands | Not supported in India, but globally supports various bands (e.g., n1, n2, n78) |
4G Bands | Available and supported in India |
3G Bands | Available |
2G Bands | Available |
Wi-Fi | Wi-Fi 6E (802.11ax), dual-band, hotspot |
Wi-Fi Calling | Supported |
Bluetooth | v5.3 |
GPS | A-GPS, GLONASS (cellular models only) |
NFC | No |
USB | USB-C 3.1 Gen2, supports DisplayPort |
Platform
Specification | Details |
---|---|
OS | iPadOS 18, upgradable to 18.1 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Display
Specification | Details |
---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Screen Size | 8.3 inches |
Resolution | 2266 x 1488 pixels, 3:2 ratio (~327 ppi density) |
Aspect Ratio | 3:2 |
Brightness | 500 nits |
Pixel Density | 326 ppi |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Features | Wide color (P3), True Tone, Anti-reflective coating |
Camera
Main Camera | Details |
---|---|
Resolution | 12 MP f/1.8, Wide Angle, Autofocus |
Features | Quad-LED dual-tone flash, HDR, panorama |
Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps; gyro-EIS |
Front Camera | 12 MP Ultra Wide, f/2.4, 122Ëš (ultrawide), HDR |
Front Video Recording | 1080p at 25/30/60fps, gyro-EIS |
Performance
Specification | Details |
---|---|
Chipset Name | Apple A17 Pro |
CPU | Hexa-core (2×3.78 GHz + 4xX.X GHz) |
Fabrication | 3 nm |
GPU | Apple GPU (5-core graphics) |
RAM | 8 GB |
Storage
Specification | Details |
---|---|
Internal Memory | 64 GB, 128 GB, 256 GB, 512 GB |
Expandable Memory | No |
Battery
Specification | Details |
---|---|
Capacity | 5078 mAh (19.3 Wh) |
Type | Li-Polymer, non-removable |
USB-C Support | Charging, DisplayPort, USB 3 (up to 10 Gbps) |
Battery Life | 10 hours of web surfing or video playback (Wi-Fi), 9 hours (Cellular) |
Features
Specification | Details |
---|---|
3.5mm Jack | No |
Speakers | Landscape stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer, light sensor |
Extras | Siri, Apple Intelligence, AssistiveTouch, VoiceOver, accessibility features for disabilities |
Reviews
There are no reviews yet.