Asus MobileAsus Zenfone 11 Ultra
₹85,999.00 – ₹90,999.00Price range: ₹85,999.00 through ₹90,999.00
No review found!
No review found!
Asus Zenfone 11 Ultra
| Dimensions | 163.8 x 76.8 x 8.9 mm |
| Weight | 225g |
| Build Meterial | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
| Colours | Eternal Black, Skyline Blue, Misty Gray, Desert Sand |
| IP Rating | IP68 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | FDD - 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28
TDD - 38, 40, 41, 48, 66, 77, 78, 79 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | Zen UI |
| Upgrade | 2 years of software updates and 4 years of security updates |
| Display Type | LTPO AMOLED Display |
| Screen Size | 6.78 inches |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 1-120Hz LTPO adaptive refresh rate & Max 144Hz refresh rate |
| Touch Sampling Rate | upto 720Hz |
| Aspect Ratio | 20:9 |
| Brightness | 2500nits |
| Pixel Density | 388ppi |
| Screen to Body Ratio | 88.2% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Sony IMX890 Wide Angle Primary Camera with gimbal OIS
(23.8 mm focal length, 1.56" sensor size, 1µm pixel size) |
| 13 MP f/2.2, 120Ëš Ultra-Wide Angle Camera
(12.7 mm focal length, 3" sensor size, 1.12µm pixel size) |
| 32 MP f/2.4, Telephoto Camera with OIS & 3x optical zoom
(65.3 mm focal length, 0.7µm pixel size) |
| Video Recording |
7680x4320 (8k) @ 24 fps
3840x2160 ( 4K) @24/30/60fps
1920x1080 (1080p) @ 30/60 fps upto 240fps(Slo-motion)
1280x720 (720p) @ 30/60 fps upto 480fps (Slo-motion)
|
| Video Recording Features | HDR, panorama |
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera
(22 mm focal length, 3.2" sensor size, 0.7µm pixel size) |
| Video Recording |
1920x1080 (1080p) @ 30 fps |
| Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12/16 GB |
| Ram Type | LPDDR5X |
| Internal Memory | 256GB, 512GB |
| Card slot | No |
| Storage Type | UFS 4.0 |
| Capacity | 5,500 mAh |
| Type | Li-Polymer |
| USB | USB Type-C 2.0 |
Charging | 65W wired
15W wireless
10W reverse wired
|
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |
Reviews
There are no reviews yet.