HTC U24 Pro
Announced | 2024, June 12 |
Dimensions | 167.1 x 74.9 x 8.98 mm |
Weight | 198.7 g |
Build Meterial | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Colours | Space Blue, twilight white |
IP Rating | IP67 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 7, 20, 28, 41, 78 |
4G Bands | 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.0 |
OS | Android 14 |
Custom UI | HTC Sense |
Upgrade | 0 years of software updates and 2 years of security updates |
Display Type | FHD+ Curved OLED Display |
Screen Size | 6.8 inches |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 240Hz |
Aspect Ratio | 20:9 |
Pixel Density | 387 ppi |
Screen to Body Ratio | 86.9% |
Screen Protection | Corning Gorilla Glass Victus |
Camera Setup | Triple |
Resolution | 50 MP f/1.6 Wide Angle, Primary Camera with OIS |
8MP f/2.2, 120˚ Ultrawide Camera (1/4.0" sensor size, 1.12µm pixel size) | |
50 MP f/2, OIS 2x optical zoom | |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30fps |
Features | AI scene detection, Auto HDR, Professional mode (supports RAW file shooting), time lapse photography, Beauty adjustments, Portrait mode, Night scene mode, dynamic photos, Panorama mode, AI best photo, AI Gesture GIF Photos, EIS electronic anti-shake |
Camera Setup | Single |
Resolution | 50 MP f/2.45 Wide Camera |
Video Recording | 1920x1080 (1080p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 12GB |
Ram Type | LPDDR5 |
Internal Memory | 256GB, 512GB |
Card slot | MicroSD™ (3.0, supports SDXC) |
Storage Type | UFS 3.1 |
Capacity | 4,600 mAh |
Type | Li-polymer |
USB | USB Type-C 3.2 |
Charging | 60W wired 15W wireless 5W reverse wireless |
3.5mm jack | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Loud |
Reviews
There are no reviews yet.