Infinix Note 40 5G
Announced | 2024, June 21 |
Dimensions | 164.28x74.5x8.09 mm |
Weight | 190g |
Build Meterial | Glass front, plastic frame, plastic back |
Colours | Vintage Green, Titan Gold |
IP Rating | IP53 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | XOS 14 |
Upgrade | 2 years of software updates and 3 years of security updates |
Display Type | FHD+FLEXIBLE AMOLED Display |
Screen Size | 6.78 inches |
Resolution | 1080 x 2436 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 240Hz |
PWM Frequency | upto 2160Hz |
Aspect Ratio | 20:9 |
Brightness | 1300nits |
Pixel Density | 393 ppi |
Screen to Body Ratio | 93.60% |
Screen protection | Corning Gorilla Glass 3 |
Camera Setup | Triple |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera with OIS (24 mm focal length, 1/1.52" sensor size) |
2 MP f/2.4, Macro Camera | |
2 MP f/2.4, Depth Camera | |
Video Recording | 2560 x 1440 (1440p) @30fps 1920x1080 (1080p) @ 30/60 fps |
Video Recording Features | Film Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panoroma, Super Macro |
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera (1/3.1" sensor size) |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | Mediatek Dimensity 7020 |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Fabrication | 6 nm |
Graphics | IMG BXM-8-256 |
RAM | 8 GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB |
Card slot | No |
Storage Type | UFS2.2 |
Capacity | 5,000 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 | Charging | 33W wired 15W wireless MagCharge |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.