Infinix Zero 40
Announced | 2024, September 21 |
Dimensions | 164.31 x 74.47 x 7.9 mm |
Weight | 195g |
Build Meterial | Glass front (Gorilla Glass 5) |
Colours | Rock Black, Violet Garden, Moving Titanium |
Waterproof | IP54 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C, 2.0 |
OS | Android 14 |
Custom UI | XOS 14.5 |
Upgrade | 2 years of software updates and 3 years of security updates |
Display Type | FHD+ AMOLED |
Screen Size | 6.78 inches |
Resolution | 1080 x 2436 pixels |
Brightness | 1300 nits peak |
Refresh Rate | 144Hz |
HDR 10 / HDR+ support | Yes, HDR |
Aspect Ratio | 19.3:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | ~89.35 % % |
Screen Protection | Corning Gorilla Glass 5 |
Camera Setup | Triple |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera, OIS (1/1.67" sensor size) |
50 MP f/2.2, 120˚ Ultra-Wide Angle Camera (1/2.76" sensor size) | |
2 MP f/2.4, Depth Camera | |
Video Recording | 3840x2160(4k) @ 30/60fps 1920x1080(1080p) @ 30/60/120/240 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Triple-LED flash, HDR, panorama, Dual Video Recording, Vlog Mode |
Camera Setup | Single |
Resolution | 50 MP f/2.45, Wide Angle, Primary Camera (21 mm focal length, 1/2.76" sensor size) |
Video Recording | 3840x2160(4K) @30/60fps, 1920x1080(1080p) @30/60fps |
Chipset Name | Mediatek Dimensity 8200 Ultimate |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Fabrication | 4 nm |
Graphics | Mali-G610 MC6 |
RAM | 12 GB |
Ram Type | LPDDR4X |
Internal Memory | 256 GB, 512 GB |
Card slot | No |
Storage Type | UFS 3.1 |
Capacity | 5000 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 | Charging | 45W wired 20W wireless 10W reverse wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under display, optical |
Speakers | Dual speakers |
Reviews
There are no reviews yet.