Iqoo MobileiQOO 12
₹52,999.00 – ₹57,999.00Price range: ₹52,999.00 through ₹57,999.00
No review found!
No review found!
iQOO 12 5G
| Announced | 2023, December 13 |
| Dimensions | 163.2 x 75.9 x 8.1 mm |
| Weight | 203.7g |
| Build Meterial | Glass front, aluminum frame, glass back |
| Colours | Legend, Alpha, Flame Red |
| IP Rating | IP64 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | Funtouch 14 |
| Upgrade | 3 years of software updates and 4 years of security updates |
| Display Type | 1.5K LTPO AMOLED Display |
| Screen Size | 6.78 inches |
| Resolution | 1260x2800 pixels |
| Refresh Rate | 144Hz refresh rate |
| Touch Sampling Rate | upto 300Hz |
| Aspect Ratio | 20:9 |
| Brightness | 3000nits |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 93.4% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.68, OMNIVISION OV50H Wide Angle, Primary Camera
(23 mm focal length, 1.31" sensor size, 1.2µm pixel size) |
| 50 MP f/2.0, OMNIVISION OV50H Ultra-Wide Angle Camera
(15 mm focal length) |
| 64 MP f/2.57, OMNIVISION OV64B Periscope Camera
(70 mm focal length, 2" sensor size) |
| Video Recording |
7680x4320 (8k) @ 30 fps
3840x2160 ( 4K) @24/30/60fps
1920x1080 (1080p) @ 30/60 fps upto 240fps(Slo-motion)
|
| Video Recording Features | Continuous Shooting, High Dynamic, Range mode (HDR), SuperMoon |
| Camera Setup | Single |
| Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
| Video Recording |
1920x1080 (1080p) @ 30 fps |
| Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12/16 GB |
| Ram Type | LPDDR5X |
| Internal Memory | 256GB, 512GB |
| Card slot | No |
| Storage Type | UFS 4.0 |
| Capacity | 5,000 mAh |
| Type | Li-Polymer |
| USB | USB Type-C 2.0 |
Charging | 120W wired
|
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |
Reviews
There are no reviews yet.