iQOO 13
Announced | 2024, December 3 |
Dimensions | 163.4 x 76.7 x 8 mm |
Weight | 213 g |
Build Meterial | Glass front, aluminum alloy frame, glass back or glass fiber back |
Colours | Legend, Nardo Grey |
Waterproof | IP68/IP69 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2 |
OS | Android 15 |
Custom UI | Funtouch OS |
Upgrade | 4 years of software updates and 5 years of security updates |
Display Type | LTPO AMOLED |
Screen Size | 6.82 inches |
Resolution | 1440 x 3168 pixels |
Refresh Rate | 144Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 4500 nits (peak) |
Pixel Density | 510ppi |
Screen to Body Ratio | 90% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Protection | Glass |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle Sony IMX921 (84° field-of-view), Primary Camera, OIS (23mm focal length,1/1.56" sensor size, 1.0µm pixel size) |
50 MP f/2.0, Ultra-Wide Angle Camera, OIS (15mm focal length,1/2.76" sensor size, 0.64µm pixel size) | |
50 MP f/1.85, Sony IMX 816 Telephoto Camera, 2x optical zoom (50mm focal length,1/2.96" sensor size, 0.6µm pixel size) | |
Video Recording | 7680x4320 ( 8K ) @ 30fps 3840x2160 ( 4K ) @ 24/30/60fps 1920x1080(1080p) @ 30/60/120/240fps |
Features | Snapshot, Night, Portrait, Photo, Video,High Resolution, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document,Long Exposure,Astro,Tilt Shift,Fish eye |
Camera Setup | Single |
Resolution | 32 MP f/2.5, Wide Angle, Primary Camera (28mm focal length,1/3.15" sensor size, 0.7µm pixel size) |
Video Recording | 3840x2160( 4K) @30/60fps 1920x1080(1080p) @ 30/60fps |
Chipset Name | Qualcomm Snapdragon 8 Elite |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Fabrication | 3 nm |
Graphics | Adreno 830 |
RAM | 12GB, 16 |
Ram Type | LPDDR5X Ultra |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | UFS 4.0 (for 256GB) or UFS 4.1 (for 512GB) |
Capacity | 6000 mAh |
Type | Li-ion |
USB | USB Type-C 3.2 | Charging | 120W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, ultrasonic |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.