iQOO Neo9S Pro (China)
Announced | 2023,May 20 |
Dimensions | 163.53 x 75.68 x 8.34 mm |
Weight | 190g |
Build Meterial | Glass front, glass back or silicone polymer back (eco leather), plastic frame |
Colours | Fiery Red, Conqueror Black, Star White |
IP Rating | IP54 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch 14 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 1.5K LTPO AMOLED Display |
Screen Size | 6.78 inches |
Resolution | 1260x2800 pixels |
Refresh Rate | 144Hz refresh rate |
Touch Sampling Rate | upto 300Hz |
Aspect Ratio | 20:9 |
Brightness | 1400 nits |
Pixel Density | 453 ppi |
Screen to Body Ratio | 93.43% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Sony IMX920 Wide Angle, Primary Camera, OIS (1/1.49" sensor size) |
50MP f/2.2, Samsung JN1 119˚ Ultra-Wide Angle Camera (1/2.76" sensor size, 0.64µm pixel size) | |
Video Recording | 7680x4320 (8k) @ 30 fps 3840x2160 ( 4K) @24/30/60fps 1920x1080 (1080p) @ 30/60 fps upto 240fps(Slo-motion) |
Features | night scene, snapshot, portrait, photo, video, micro movie, high pixel, panorama, slow motion, time-lapse photography, super moon, ultra-clear document, time |
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080 (1080p) @ 30 fps |
Chipset Name | Mediatek Dimensity 9300+ |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Fabrication | 4 nm |
Graphics | Immortalis-G720 MC12 |
RAM | 12/16 GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB, 1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5,160 mAh |
USB | USB Type-C 2.0 | Charging | 120W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.