iQOO Z9s
| Announced | 2024, August 21 |
| Dimensions | 163.7 x 75 x 7.5 mm |
| Weight | Titanium Matte - 180 g Onyx Green - 182 g |
| Build Meterial | Glass front (Schott Xensation) |
| Colours | Titanium Matte, Onyx Green |
| Waterproof | IP64 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 6 ( 802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | Funtouch 14 |
| Upgrade | 2 years of software updates and 3 years of security updates |
| Display Type | FHD+ AMOLED Display |
| Screen Size | 6.77 inches |
| Resolution | 1080 x 2392 pixels |
| Refresh Rate | 120Hz refresh rate |
| Aspect Ratio | 20:9 |
| Brightness | 1800 nits (peak) |
| Pixel Density | 388ppi |
| Screen to Body Ratio | 90.3% |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.79, Sony IMX882 Wide Angle, Primary Camera (1/1.95" sensor size, 0.8µm pixel size) |
| 2 MP f/2.4, Depth Camera | |
| Video Recording | 3840x2160( 4K) @30/60fps 1920x1080(1080p) @ 30/60fps |
| Features | Photo, Portrait, Night, Video, 50 MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Live photo | |
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera (1/3" sensor size, 1µm pixel size) |
| Video Recording | 1920x1080(1080p) @ 30fps |
| Chipset Name | MediaTek Dimensity 7300 5G |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| RAM | 8GB, 12GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB |
| Card slot | No |
| Storage Type | UFS 2.2 |
| Capacity | 5500 mAh |
| Type | Li-ion |
| USB | USB Type-C 2.0 | Charging | 44W wired |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display, optical |
| Speakers | stereo speakers |












Reviews
There are no reviews yet.