Launch
Announced | 2024, August 29 |
---|---|
Status | Available. Released 2024, August 29 |
Body
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
---|---|
Weight | 171 g (6.03 oz) |
Build Material | Glass front (Gorilla Glass 3), plastic frame, eco-leather back |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H |
Colours | Pantone Poinciana, Pantone Latte, Pantone Grisaille, Pantone Nautical Blue |
Network
SIM Slot(s) | Dual SIM (Nano-SIM, dual stand-by) / eSIM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
5G Bands | n1/2/3/5/7/8/20/28/38/40/41/66/77/78 HPUE |
4G Bands | TD-LTE 2600, FD-LTE 2100/1800/2600/900/700 |
3G Bands | UMTS 1700/1900/2100/850/900 |
2G Bands | GSM 1800/1900/850/900 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6E (2.4 GHz, 5 GHz, 6 GHz) |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes, A-GPS, GLONASS, Galileo |
NFC | Yes |
USB | USB Type-C 2.0 |
Platform
OS | Android™ 14 |
---|---|
Custom UI | Hello UI |
Upgrade | 5 OS upgrades and 5 years of security patches |
Display
Display Type | pOLED, LTPO |
---|---|
Screen Size | 6.4 inches |
Resolution | 1220×2712 px (FHD+) |
Brightness | 3000 nits (peak) |
Refresh Rate | 120 Hz |
HDR Support | HDR10+ |
Aspect Ratio | 20:9 |
Pixel Density | 465 ppi |
Screen Protection | Corning Gorilla Glass 3 |
Main Camera
Setup | Triple |
---|---|
Main Camera | 50MP, f/1.8, OIS, PDAF (1.0µm pixel size) |
Ultrawide Camera | 13MP, f/2.2, 120° FOV |
Telephoto Camera | 10MP, f/2.0, 3x Optical Zoom, OIS |
Video Recording | 4K@30fps, FHD@60fps |
Features | Night Vision, RAW, HDR |
Front Camera
Setup | Single |
---|---|
Resolution | 32MP, f/2.4, Quad Pixel (1.4µm effective) |
Video Recording | 4K@30fps, FHD@30fps |
Features | Auto Smile Capture, Gesture Control |
Performance
Chipset Name | MediaTek Dimensity 7300 |
---|---|
CPU | Octa-core (4x Cortex-A78 2.5GHz + 4x Cortex-A55 2.0GHz) |
GPU | Mali-G615 MC2 |
Fabrication | 4nm |
RAM | 8GB LPDDR4X |
Storage
Internal Memory | 256GB (UFS 2.2) |
---|---|
Card Slot | No |
Battery
Capacity | 4310 mAh |
---|---|
Battery Type | Non-removable |
Charging | 68W wired, 15W wireless |
Features
3.5mm Jack | No |
---|---|
Sensors | Fingerprint (on-screen), Accelerometer, Gyroscope, Ambient Light, Magnetometer |
Speakers | Stereo, Dolby Atmos |
Performance Score
AnTuTu | 696,931 |
---|---|
GeekBench | 2959 |
3DMark | 855 (Wild Life Extreme) |
Reviews
There are no reviews yet.