Motorola MobileMotorola G34
₹13,999.00 – ₹14,999.00Price range: ₹13,999.00 through ₹14,999.00
No review found!
No review found!
Motorola G34 5G
| Announced | 2024, January 09 |
| Dimensions | 162.7 x 74.6 x 8.0 mm |
| Weight | 180g |
| Build Meterial | Glass front (Gorilla Glass Victus 2), back (Vegan leather / 3D PMMA) |
| Colours | Ice Blue, Ocean Green, Charcoal Black |
| Waterproof | IP52 |
| SIM Slot(s) | Hybrid Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: 1 Nano SIM + 1 microSD |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.1 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| OS | Android 14 |
| Custom UI | My UXI |
| Upgrade | 1 years of software updates and 3 years of security updates |
| Display Type | IPS LCD HD+ Display |
| Screen Size | 6.5 inches |
| Resolution | 1600x720 pixels |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 269ppi |
| Screen to Body Ratio | 89 % |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Primary Camera
(1.28µm pixel size) |
| 2 MP f/2.4, Macro Camera
(1.12µm pixel size) |
| Video Recording |
1920x1080(1080p) @ 30 fps |
| Video Recording Features | Dual Video Recording
Audio Zoom |
| Camera Setup | Single |
| Resolution | 16MP f/2.4, Wide Angle Camera
(1.0µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps |
| Chipset Name | Qualcomm Snapdragon 695 |
| CPU | Octa core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 4GB, 8GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB |
| Card slot | Yes |
| Storage Type | UFS 2.2 |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| USB | USB Type-C (side) |
Charging | 20W |
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | side-mounted |
| Speakers | Stereo |
Reviews
There are no reviews yet.