Motorola Moto G45
| Announced | 2024, August 21 |
| Dimensions | 162.7 x 74.64 x 8.03mm |
| Weight | 183g |
| Build Meterial | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back |
| Colours | Brilliant Blue, Viva Magenta, Brilliant Green |
| Waterproof | IP52 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| 4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.1 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | Moto UX |
| Upgrade | 1 years of software updates and 2 years of security updates |
| Display Type | HD+ IPS LCD Display |
| Screen Size | 6.5 inches |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 120Hz refresh rate |
| Aspect Ratio | 20:9 |
| Brightness | 500 nits (Expected) |
| Pixel Density | 269ppi |
| Screen to Body Ratio | 85% |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Primary Camera (1/2.76" sensor size, 0.64µm pixel size) |
| 2 MP f/2.4, Macro Camera (1.75µm pixel size) | |
| Video Recording | 1920x1080(1080p) @ 30fps |
| Features | Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, Pro Mode (w/ Long Exposure), Auto Smile Capture, Google Photos Auto Enhance, Shot Optimization, Auto HDR, Google Lens™ integration, Active Photos, Timer, High-res Digital Zoom (Up to 8x), RAW Photo Output, Burst Shot, Assistive Grid, Leveler, Watermark, Scan, Quick Capture, Tap Anywhere to Capture. |
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Primary Camera (1µm pixel size) |
| Video Recording | 1920x1080(1080p) @ 30fps |
| Chipset Name | Qualcomm Snapdragon 6s Gen 3 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 4GB, 8GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB |
| Card slot | microSDXC |
| Storage Type | UFS 2.2 |
| Capacity | 5000 mAh |
| USB | USB Type-C 2.0 | Charging | 18W wired |
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | side-mounted |
| Speakers | stereo speakers |









Reviews
There are no reviews yet.