Motorola X50 Ultra (China)
| Announced | 2024, May 16 |
| Dimensions | 161.09 x 72.4 x 8.6 mm |
| Weight | 197 g |
| Build Meterial | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
| Colours | Forest Grey, Nordic Wood, Peach Fuzz |
| IP Rating | IP68 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1 , 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 |
| 4G Bands | 1, 3, 7, 8, 28, 2, 4, 5, 13, 17, 18, 19, 20, 25, 26, 38, 40, 41, 39, 42 |
| 3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 3.1 Gen2 |
| OS | Android 14 |
| Upgrade | 2 years of software updates and 3 years of security updates |
| Display Type | P-OLED Display |
| Screen Size | 6.7 inches |
| Resolution | 1220 x 2712 pixels |
| Refresh Rate | 144Hz refresh rate |
| Touch Sampling Rate | upto 360Hz |
| Aspect Ratio | 20:9 |
| Brightness | 2500nits |
| Pixel Density | 444 ppi |
| Screen to Body Ratio | 93.4% |
| Screen Protection | Corning Gorilla Glass Victus |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.6 Wide Angle, Primary Camera, OIS (1/1.31" sensor size, 1.2µm pixel size) |
| 50 MP f/2.0 122˚ Ultrawide Camera 12 mm focal length, 0.64µm pixel size) | |
| 64 MP f/2.4, Periscope Camera, OIS, 3x optical zoom (72 mm focal length, 0.7µm pixel size) | |
| Video Recording | 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30/60/120/240 fps upto 960fps(Slo-motion) |
| Video Recording Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection Filters Touch to focusDual Video, Recording, Slo-motion, Video HDR, Bokeh portrait video, Macro Video, Audio Zoom |
| Camera Setup | Single |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
| Video Recording | 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30/60/120 fps |
| Chipset Name | Qualcomm Snapdragon 8s Gen 3 |
| CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Fabrication | 4 nm |
| Graphics | Adreno 735 |
| RAM | 12GB ,16 GB |
| Ram Type | LPDDR5X |
| Internal Memory | 256GB, 512GB, 1TB |
| Card slot | No |
| Storage Type | UFS 4.0 |
| Capacity | 4,500 mAh |
| USB | USB Type-C 3.1 Gen2 | Charging | 125W wired 50W wireless 10W reverse wireless |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |









Reviews
There are no reviews yet.