Nothing Phone 2a Plus
Announced | 2024, July 31 |
Dimensions | 161.7 x 76.3 x 8.5 mm |
Weight | 190 g |
Build Meterial | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Colours | Black, Grey |
Waterproof | IP54 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Nothing OS 2.6 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | FHD+ AMOLED curved Display |
Screen Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | 240 Hz |
PWM frequency | 2160 / 1920 Hz |
Aspect Ratio | 20:9 |
Brightness | 1300nits |
Pixel Density | 395ppi |
Screen to Body Ratio | 87.84 % |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera (24 mm focal length, 1/1.57" sensor size, 1µm pixel size) |
50 MP f/2.2, 114˚ Ultra-Wide Angle Camera (1/2.76" sensor size, 0.64µm pixel size) | |
50 MP f/1.85, Sony IMX816, Telephoto Camera, 2x optical zoom (50 mm focal length, 1/ 2.517" sensor size,, 0.64µm pixel size) | |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60fps |
Video Recording Features | Ultra XDR, AI Vivid Mode , Portrait Optimiser, Motion Capture, Night Mode, Action Mode |
Camera Setup | Single |
Resolution | 50 MP f/2.2, Wide Angle, Primary Camera (1/2.76" sensor size, 0.64µm pixel size) |
Video Recording | 3840x2160 (4K) @ 30 fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | Mediatek Dimensity 7350 Pro |
CPU | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Mali-G610 MC4 |
RAM | 8GB, 12GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 5000 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 | Charging | 50W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | stereo speakers |
Reviews
There are no reviews yet.