OnePlus 12
Announced | 2024, January 23 |
Dimensions | 164.3 x 75.8 x 9.2 mm |
Weight | 220g |
Build Meterial | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Waterproof and Dustproof | IP65 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | FDD - 1, 3, 5, 7, 8, 20, 28, 66 TDD - 38, 40, 41, 77, 78 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
3G Bands | UHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
WIFI | Wi-Fi 7 (Wi-Fi 802.11 a/b/g/n/ac/6/7), 5GHz 6GHz |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C |
OS | Android 14 |
Custom UI | OxygenOS 14 |
Upgrade | 4 years of software updates and 5 years of security updates |
Display Type | LTPO AMOLED Display |
Screen Size | 6.82 inches |
Resolution | 1440 x 3168 pixels |
Refresh Rate | 120Hz adaptive refresh |
Aspect Ratio | 20:9 |
Brightness | 4500nits |
Pixel Density | 510ppi |
Screen to Body Ratio | 90.8% |
Camera Setup | Triple |
Resolution | 50 MP f/1.6 Sony LYT808 Primary Camera OIS (23 mm focal length, 1.4" sensor size, 1.12µm pixel size) |
48 MP f/2.2, Sony IMX581 Ultra-wide Camera (14 mm focal length, 2" sensor size, , 0.8µm pixel size) | |
64 MP f/2.6, omnivision OV64B Telephoto Camera, 3x optical zoom (70 mm focal length, 2" sensor size, , 0.7µm pixel size) | |
Video Recording | 7680x4320(8k) @ 24 fps 3840x2160(4k) @ 60/30 fps 1920x1080(1080p) @ 30/60/120/240fps |
Video Recording Features | Slo-motion,Video HDR |
Camera Setup | Single |
Resolution | 32MP f/2.4, Sony IMX615 Wide Angle Camera (21 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Video Recording | 3840x2160(4k) @ 30 fps 1920x1080(1080p) @ 30fps |
Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12GB,16GB, 24GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB, 1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5400 mAh |
Type | Li-Polymer |
USB | USB Type-C 3.2 Gen 1 port | Charging | 100W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display optical |
Speakers | Stereo |
Reviews
There are no reviews yet.