Oppo F27
| Announced | 2024, August 20 |
| Dimensions | 163.1 x 75.8 x 7.8 mm |
| Weight | 187g |
| Colours | Emerald Green, Amber Orange |
| Waterproof | IP64 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 3G Bands | HSDPA 900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 5 ( 802.11 a/b/g/n/ac), Dual-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | ColorOS 14 |
| Upgrade | 2 years of software updates and 3 years of security updates |
| Display Type | FHD+ AMOLED Display |
| Screen Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120Hz refresh rate |
| Touch Sampling Rate | 240Hz refresh rate |
| Aspect Ratio | 20:9 |
| Brightness | 2100 nits (peak) |
| Pixel Density | 395ppi |
| Screen to Body Ratio | 86.9% |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle (76° field-of-view), Primary Camera (27 mm focal length, 1/2.88" sensor size, 0.61µm pixel size) |
| 2 MP f/2.4, Depth Camera (1/5.0" sensor size, 1.75µm pixel size) | |
| Video Recording | 1920x1080(1080p) @ 30/60fps |
| Features | Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, and Google Lens |
| Camera Setup | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera (21 mm focal length, 1/2.74" sensor size, 0.8µm pixel size) |
| Video Recording | 1920x1080(1080p) @ 30fps |
| Chipset Name | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 8GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB |
| Card slot | microSDXC |
| Storage Type | UFS 2.2 |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| USB | USB Type-C 2.0 | Charging | 45W wired |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display, optical |
| Speakers | stereo speakers |






Reviews
There are no reviews yet.