OPPO Reno11F
Announced | Unknown |
Dimensions | 161.1 x 74.7 x 7.5 mm |
Weight | 177g |
Build Meterial | Glass front (Asahi Glass) |
Colours | Palm Green, Ocean Blue, Coral Purple |
Dust/Water resistant | IP65 |
SIM Slot(s) | Hybrid Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: 1 Nano SIM + 1 microSD |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 66, 38, 40, 41, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C |
OS | Android 14 |
Custom UI | ColorOS 14.0 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | AMOLED Display |
Screen Size | 6.7 inches |
Resolution | 2412x1080 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Brightness | 1100nits |
Pixel Density | 394ppi |
Screen to Body Ratio | 93.4% |
Camera Setup | Triple |
Resolution | 64 MP f/1.7 OMNIVISION's OV64B Primary Camera (25 mm focal length, 1/2.0" sensor size, 0.7µm pixel size) |
8 MP f/2.2, 112° Ultra-Wide Angle Camera (16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | |
2 MP f/2.4, Macro Camera | |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60/120/480fps |
Video Recording Features | Dual Video Recording, Portrait, Night, |
Camera Setup | Single |
Resolution | 32MP f/2.4, Sony IMX 615 Wide Angle Camera (22 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30fps |
Chipset Name | MediaTek Dimensity 7050 |
CPU | Octa core Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB |
Card slot | Yes |
Storage Type | UFS 3.1 |
Capacity | 5000 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 | Charging | 67W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | No |
Reviews
There are no reviews yet.