Poco F6
Announced | 2024, May 23 |
Dimensions | 160.5 x 74.5 x 8 mm |
Weight | 179g |
Build Meterial | Glass front, metal frame, glass back |
Colours | Black, Green , Titanium |
IP Rating | IP64 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | HyperOS |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 1.5K AMOLED Display |
Screen Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 480Hz |
Instantaneous touch sampling ratee | upto 2160Hz |
Aspect Ratio | 20:9 |
Brightness | 2400nits |
Pixel Density | 446 ppi |
Screen to Body Ratio | 89.2% |
Screen Protection | Corning Gorilla Glass Victus |
HDR 10 / HDR+ support | Yes, HDR10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.59, Sony IMX882 Wide Angle (79° field-of-view), Primary Camera with OIS (1/1.95" sensor size, 0.8µm pixel size) |
8 MP Sony IMX355 f/2.2, Ultra-Wide Angle Camera (1/4.0" sensor size, 1.12µm pixel size) | |
Video Recording | 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30/60/120/240 fpsS |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, Dual Video Recording, Video HDR, Bokeh portrait video, Short Video Mode, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Camera Setup | Single |
Resolution | 20 MP Omnivision OV20B f/2.2, Wide Angle, Primary Camera (0.8µm pixel size) |
Video Recording | 1920x1080 (1080p) @ 60/30 fps |
Chipset Name | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
Fabrication | 4 nm |
Graphics | Adreno 735 |
RAM | 8GB, 12 GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5,000 mAh |
Type | Li-polymer |
USB | USB Type-C 2.0 | Charging | 90W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Be the first to review “Poco F6”