Poco F6 Pro
Announced | 2024, May 23 |
Dimensions | 160.9 x 75 x 8.2 mm |
Weight | 209 g |
Build Meterial | Glass front, metal frame, polycarbonate back |
Colours | Black, White |
IP Rating | IP64 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), dual-band |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | HyperOS |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 2K AMOLED Display |
Screen Size | 6.67 inches |
Resolution | 1440 x 3200 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 480Hz |
Instantaneous touch sampling rate | upto 2160Hz |
PWM dimming | upto 3840Hz |
Instantaneous touch sampling ratee | upto 2160Hz |
Aspect Ratio | 20:9 |
Brightness | 4000nits |
Pixel Density | 526 ppi |
Screen to Body Ratio | 89.0% |
Screen Protection | unspecified |
HDR 10 / HDR+ support | Yes, HDR10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.6, Light Fusion 800 Camera Sensor Wide Angle Primary Camera with OIS (1/1.55" sensor size, 1.0µm pixel size) |
8 MP f/2.2, Ultra-Wide Angle Camera | |
2 MP, Macro Camera | |
Video Recording | 7680x4320 (8K)@24fps 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30/60/120/240 fps |
Features | Short film, Slow motion, Steady Video, Video teleprompter, Burst shot mode 2.0, 50MP mode, Film Camera, Documents mode, Pro mode, Panorama, Motion capture, Night mode, Portrait mode, Long exposure, HDR |
Camera Setup | Single |
Resolution | 16 MP, Primary Camera |
Video Recording | 1920x1080 (1080p) @ 30 / 60 fps |
Chipset Name | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12GB, 16 GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB, 1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5,000 mAh |
Type | Li-polymer |
USB | USB Type-C 2.0 | Charging | 120W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Be the first to review “POCO F6 Pro”