POCO X6 Pro
Announced | 2024, January 11 |
Dimensions | 160.45 x 74.34 x 8.25 mm |
Weight | 186g(plastic) /190g(vegan leather) |
Build Meterial | (Corning Gorilla Glass v5), plastic frame, plastic back |
Colours | Black, Yellow, Grey |
IP Rating | IP54 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 13 |
Custom UI | MIUI 14 |
Upgrade | 2 years of software updates and 3 years of security updates |
Display Type | 1.5K AMOLED Display |
Screen Size | 6.67 inches |
Resolution | 2712 × 1220 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 240Hz |
Aspect Ratio | 20:9 |
Brightness | 1800nits |
Pixel Density | 446 ppi |
Screen to Body Ratio | 90.05 % |
Screen Protection | Corning Gorilla Glass v5 |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera (25 mm focal length, 1.2" sensor size, 0.7µm pixel size) |
8 MP f/2.2, 118° Ultra-Wide Angle Camera | |
2 MP f/2.4, Macro Camera | |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30/60 fps |
Video Recording Features | Continuous Shooting, High Dynamic, Range mode (HDR), SuperMoon |
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080 (1080p) @ 30 fps |
Chipset Name | MediaTek Dimensity 8300 Ultra |
CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
Fabrication | 4 nm |
Graphics | Mali-G615 MC6 |
RAM | 8 GB, 12GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 5,000 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 | Charging | 67W wired |
3.5mm jack | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.