Realme Neo7
Announced | 2024, December 11 |
Dimensions | 162.6 x 76.4 x 8.6 mm |
Weight | 213 g |
Build Meterial | Glass front (Gorilla Glass 3) , plastic frame, glass back (Gorilla Glass 5) |
Colours | Starship, Submersible, Meteorite Black |
Waterproof | IP53 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
4G Bands | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 15 |
Custom UI | Realme UI 6.0 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches |
Resolution | 1264 x 2780 pixels |
Refresh Rate | 120Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 6000 nits (peak) |
Pixel Density | 450ppi |
Screen to Body Ratio | 90% |
HDR 10 / HDR+ support | Yes, HDR |
Protection | Gorilla Glass 3 |
Camera Setup | Dual |
Resolution | 50 MP f/1.9, Wide Angle Sony IMX882 (79° field-of-view), Primary Camera, OIS (26mm focal length,1/1.95" sensor size) |
8 MP f/2.2, 112˚ Ultra-Wide Angle Camera (16mm focal length,1/4.0" sensor size, 1.12µm pixel size) | |
Video Recording | 3840x2160 ( 4K ) @ 30/60fps 1920x1080(1080p) @ 30/60/120fps |
Features | photo, video, portrait, street photography, dynamic photo, night scene, professional, high pixel, panorama, movie, slow motion, long exposure, multi-scene recording, time-lapse photography, AI ID photo, document, tilt-shift |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (23mm focal length) |
Video Recording | 1920x1080(1080p) @ 30fps |
Chipset Name | Mediatek Dimensity 9300+ |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Fabrication | 4 nm |
Graphics | Immortalis-G720 MC12 |
RAM | 12GB, 16GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB, 1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 7000 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 | Charging | 80W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.