Realme P1
| Announced | 2024, April 15 |
| Dimensions | 162.95 x 75.45 x 7.97 mm |
| Weight | 188g |
| Build Meterial | Glass front, Polycarbonate frame, Polycarbonate back |
| Colours | Phoenix Red, Peacock Green |
| IP Rating | IP54 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.2 |
| GPS | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | Realme UI 5.0 |
| Upgrade | 2 years of software updates and 3 years of security updates |
| Display Type | AMOLED Display |
| Screen Size | 6.67 inches |
| Resolution | 1080x2400 pixels (FHD+) |
| Refresh Rate | 120Hz refresh rate |
| Touch Sampling Rate | upto 2200Hz |
| Aspect Ratio | 20:9 |
| Brightness | 1200nits |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 92.65% |
| HDR 10 / HDR+ support | No |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (27 mm focal length, 2.76" sensor size, 0.64µm pixel size) |
| 2 MP f/2.4 (22 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
| Video Recording | 3840x2160(4k) @ 30 fps 1920x1080 (1080p) @ 30/60/120/480 fps upto 240fps(Slo-motion) (720p)@960fps |
| Video Recording Features | Dual Video Recording, Slo-motion20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera (24 mm focal length, 3" sensor size, 1µm pixel size) |
| Video Recording | 1920x1080 (1080p) @ 30 fps |
| Chipset Name | MediaTek Dimensity 7050 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55)) |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 8 GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB |
| Card slot | Yes |
| Storage Type | UFS 3.1 |
| Capacity | 5,000 mAh |
| Type | Li-ion |
| USB | USB Type-C 2.0 | Charging | 45W wired |
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |








Reviews
There are no reviews yet.