Realme P2 Pro 5G
Announced | 2024, September 17 |
Dimensions | 161.34 x 73.91 x 8.21 mm |
Weight | 180g |
Build Meterial | Glass front (Corning Gorilla Glass 7i), aluminum frame |
Colours | Parrot Green, Eagle Grey |
Waterproof | IP65 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 |
4G Bands | 1, 3, 5, 8, 28, 40, 41 |
3G Bands | HSDPA 850 / 900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | No |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Realme UI 5.0 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | FHD+ OLED Display |
Screen Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz refresh rate |
Touch sampling rate | 240Hz refresh rate |
Instantaneous Sampling Rate. | 2000Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 1200 nits (HBM), 2000 nits (peak) |
Pixel Density | 394ppi |
Screen to Body Ratio | 90.6% |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Sony LYT-600 Wide Angle (79°), Primary Camera (26 mm focal length, 1/1.95" sensor size, 0.8µm pixel size) |
8 MP f/2.2, 112˚ Ultra-Wide Angle Camera (16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 24/30/60/120fps |
Features | PHOTO, VIDEO,STREET, NIGHT, PORTRAIT, PRO, PANO,HI-RES,MOVIE, TIME-LAPSE,SLOW-MO, LONG EXPOSURE,DUAL-VIEW VIDEO, DOC SCANNER, STARRY MODE, TILT-SHIFT, Google Lens |
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera (21 mm focal length, 1/2.74" sensor size, 0.8µm pixel size) |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30fps |
Chipset Name | Qualcomm Snapdragon 7s Gen 2 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8GB, 12GB |
Ram Type | LPDDR4X |
Internal Memory | 128GB, 256GB, 512GB |
Card slot | No |
Storage Type | UFS 3.1 |
Capacity | 5200 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 | Charging | 80W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | stereo speakers |
Reviews
There are no reviews yet.