Redmi Note 14 Pro+ 5G
| Announced | 2024, December 10 |
| Dimensions | 162.5 x 74.7 x 8.8 mm/td> |
| Weight | 210 g |
| Build Meterial | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) |
| Colours | Titan Black , Spectre Blue, Phantom Purple |
| Waterproof | IP68 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | HyperOS |
| Upgrade | 3 years of software updates and 4 years of security updates |
| Display Type | 1.5K AMOLED |
| Screen Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Refresh Rate | 120Hz refresh rate |
| Aspect Ratio | 20:9 |
| Brightness | 3000 nits (peak) |
| Pixel Density | 446ppi |
| Screen to Body Ratio | 89% |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Protection | Corning Gorilla Glass Victus 2 |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.6, Wide Angle Primary Camera (24mm focal length,1/1.55" sensor size, 1.0µm pixel size) |
| 8 MP f/2.2, 120˚ Ultra-Wide Angle Camera (15mm focal length,1/4.0" sensor size, 1.12µm pixel size) | |
| 50 MP f/2.0, Wide Angle Primary Camera, 2.5x optical zoom (60mm focal length,1/2.76" sensor size) | |
| Video Recording | 3840 x 2160(4K) @ 24/30fps 1920x1080(1080p) @ 30/60/120fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Camera Setup | Single |
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera (21 mm focal length, 1/4.0" sensor size, 0.7µm pixel size) |
| Video Recording | 1920x1080(1080p) @ 30/60fps |
| Chipset Name | Qualcomm Snapdragon 7s Gen 3 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB, 512GB |
| Card slot | No |
| Storage Type | UFS 2.2 |
| Capacity | 6200 mAh |
| USB | USB Type-C 2.0 | Charging | 90W wired |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display, optical |
| Speakers | Stereo speakers |



Reviews
There are no reviews yet.