Samsung MobileSamsung Galaxy A35
₹30,999.00 – ₹33,999.00Price range: ₹30,999.00 through ₹33,999.00
No review found!
No review found!
Samsung Galaxy A35
| Dimensions | 161.7 x 78.0 x 8.2 mm |
| Weight | 209g |
| Build Meterial | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Colours | EAwesome Iceblue, Awesome Lilac, Awesome Navy |
| IP Rating | IP67 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | One UI 6.1 |
| Upgrade | 4 years of software updates and 5 years of security updates |
| Display Type | Super AMOLED Display |
| Screen Size | 6.6 inches |
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | 120Hz refresh rate |
| Touch Sampling Rate | upto 240Hz |
| Aspect Ratio | 19.5:9 |
| Brightness | 1000nits |
| Pixel Density | 390ppi |
| Screen to Body Ratio | 84.8% |
| Screen Protection | Corning Gorilla Glass Victus+ |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera
(1.95" sensor size) |
| 8 MP f/2.2, Ultra-Wide Angle Camera
(4.0" sensor size, 1.12µm pixel size) |
| 5 MP f/2.4, Macro Camera |
| Video Recording |
3840x2160 ( 4K) @30fps
1920x1080 (1080p) @ 30/60 fps |
| Video Recording Features | Slo-motion, Video Pro Mode |
| Camera Setup | Single |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera
(3" sensor size, 1.12µm pixel size) |
| Video Recording |
3840x2160 ( 4K) @30fps
1920x1080 (1080p) @ 30 fps |
| Chipset Name | Exynos 1380 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Fabrication | 5 nm |
| Graphics | Mali-G68 MP5 |
| RAM | 8 GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB |
| Card slot | No |
| Storage Type | UFS 2.2 |
| Capacity | 5000 mAh |
| Type | Li-ion |
| USB | USB Type-C 2.0 |
Charging | 25W wired
|
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |
Reviews
There are no reviews yet.