Samsung MobileSamsung Galaxy M55
₹26,999.00 – ₹29,999.00Price range: ₹26,999.00 through ₹29,999.00
No review found!
No review found!
Samsung Galaxy M55
| Dimensions | 163.9 x 76.5 x 7.8 mm |
| Weight | 180 g |
| Build Meterial | Glass front, aluminum frame, plastic back |
| Colours | Light Green, Dark Blue |
| IP Rating | IP67 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 6 (a/b/g/n/ac/6), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.2 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | One UI 6.1 |
| Upgrade | 4 years of software updates and 5 years of security updates |
| Display Type | Super AMOLED+ Display |
| Screen Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120Hz refresh rate |
| Touch Sampling Rate | upto 360Hz |
| Aspect Ratio | 20:9 |
| Brightness | 3000nits |
| Pixel Density | 385 ppi |
| Screen to Body Ratio | 87% |
| Screen Protection | Gorilla Glass 5 |
| HDR 10 / HDR+ support | No |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera
(1.56" sensor size, 1µm pixel size) |
| 8 MP f/2.2, Ultra-Wide Angle Camera |
| 2 MP f/2.4, Macro Camera |
| Video Recording |
3840x2160 ( 4K) @30fps
1920x1080 (1080p) @ 30/60 fps
|
| Video Recording Features | Dual Video Recording, Slo-motion |
| Camera Setup | Single |
| Resolution | 50 MP f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160 ( 4K) @30fps
1920x1080 (1080p) @ 30/60 fps |
| Chipset Name | Qualcomm Snapdragon 7 Gen 1 |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Fabrication | 4 nm |
| Graphics | Adreno 644 |
| RAM | 8 GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB |
| Card slot | No |
| Storage Type | UFS 2.2 |
| Capacity | 5,000 mAh |
| Type | Li-ion |
| USB | USB Type-C 2.0 |
Charging | 45W wired
|
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display, optical |
| Speakers | Stereo speakers |
Reviews
There are no reviews yet.