Sony Xperia 10 VI
| Announced | 2024, May 15 |
| Dimensions | 155 x 68 x 8.3 mm |
| Weight | 164 g |
| Build Meterial | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
| Colours | Blue, Black, White |
| IP Rating | IP68 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.2 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Upgrade | 2 years of software updates and 4 years of security updates |
| Display Type | FHD+ OLED Display |
| Screen Size | 6.1 inches |
| Resolution | 1080 x 2520 pixels |
| Refresh Rate | 60Hz refresh rate |
| Touch Sampling Rate | upto 120Hz |
| Aspect Ratio | 21:9 |
| Brightness | 947 nits |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 82.5% |
| Screen Protection | Corning Gorilla Glass Victus |
| HDR 10 / HDR+ support | Yes, HDR |
| Camera Setup | Dual |
| Resolution | 48 MP f/1.8 Wide Angle, Primary Camera OIS (26 mm focal length, 1/2.0" sensor size, 0.8µm pixel size) |
| 8 MP f/2.2, 120˚ Ultra-Wide Angle Camera (16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | |
| Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30/60/120 fps |
| Video Recording Features | LED flash, HDR, panorama |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera (26 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) |
| Video Recording | 1920x1080 (1080p) @ 30fps |
| Chipset Name | Qualcomm Snapdragon 6 Gen 1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB |
| Card slot | No |
| Storage Type | UFS 2.2 |
| Capacity | 5,000 mAh |
| USB | USB Type-C 2.0 | Charging | 21W wired |
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | side-mounted |
| Speakers | Stereo speakers |



Reviews
There are no reviews yet.