Tecno MobileTecno Pova 6
₹15,999.00 – ₹17,999.00Price range: ₹15,999.00 through ₹17,999.00
No review found!
No review found!
Tecno Pova 6
| Dimensions | 166.2 x 76.8 x 7.9 mm |
| Weight | 195 g |
| Build Meterial | Glass front, plastic frame, plastic back |
| Colours | nterstellar Blue, Comet Green, Meteorite Grey |
| IP Rating | IP53 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | SA/NSA |
| 4G Bands | LTE |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac), Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | HIOS 14 |
| Upgrade | 1 years of software updates and 2 years of security updates |
| Display Type | AMOLED Display |
| Screen Size | 6.78 inches |
| Resolution | 1080 x 2460 pixels |
| Refresh Rate | 120Hz refresh rate |
| Touch Sampling Rate | upto 360Hz |
| Aspect Ratio | 20:9 |
| Brightness | 1300nits |
| Pixel Density | 393ppi |
| Screen to Body Ratio | 87.2% |
| Screen Protection | Damage-resistant glass |
| HDR 10 / HDR+ support | No |
| Camera Setup | Dual |
| Resolution | 108 MP f/1.89, Wide Angle, Primary Camera
(24 mm focal length, 1.52" sensor size, 0.7µm pixel size) |
| 2 MP, Depth Camera |
| Video Recording |
1920x1080 (1080p) @ 30 fps
|
| Video Recording Features | Dual Video Recording, Short Video Mode |
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera
(22 mm focal length, 3.1" sensor size, 0.7µm pixel size) |
| Video Recording |
1920 x 1200 (1200p) @ 30 fps |
| Chipset Name | Mediatek Helio G99 Ultimate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 8/12 GB |
| Ram Type | LPDDR4X |
| Internal Memory | 256GB |
| Card slot | No |
| Storage Type | UFS 2.2 |
| Capacity | 6000 mAh |
| Type | Li-Polymer |
| USB | USB Type-C 2.0 |
Charging | 70W wired
10W reverse wired
|
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |
Reviews
There are no reviews yet.