vivo V30 Pro
Announced | 2024, March 07 |
Dimensions | 164.36 x 75.10 x 7.45 mm |
Weight | 188g |
Build Meterial | Glass front, glass back |
Colours | Classic Black, Andaman Blue |
Waterproof | IP54 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | FDD - 1, 3, 5, 8, 28, 40, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 a/b/g/n/ac/6), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch OS 14 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | AMOLED curved Display |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 2800nits |
Pixel Density | 453ppi |
Screen to Body Ratio | 93% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Sony IMX920 OIS Primary Camera (24 mm focal length, 1/1.49" sensor size, 1µm pixel size) |
50 MP f/2.0, Ultra-Wide Angle Camera (24 mm focal length, 1/2.7" sensor size, 0.64µm pixel size) | |
50 MP f/1.85, Sony IMX816, Telephoto Camera (50 mm focal length, 1/ 2.517" sensor size,, 0.64µm pixel size) | |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60fps |
Video Recording Features | High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
Camera Setup | Single |
Resolution | 50MP f/2.0 Wide Angle Camera (20 mm focal length, 2.7" sensor size, 0.64µm pixel size)) |
Video Recording | 3840x2160 (4K) @ 30 fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | MediaTek Dimensity 8200 |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Fabrication | 4 nm |
Graphics | Mali-G610 MC6 |
RAM | 8GB, 12GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | UFS 3.1 |
Capacity | 5000 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 | Charging | 80W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Loud |
Reviews
There are no reviews yet.