Vivo X200 Pro
Announced | 2024, December 12 |
Dimensions | 162.3 x 75.9 x 8.2 mm |
Weight | 228g (Titanium Gray) 223g (Cosmos Black) |
Build Meterial | Glass front, aluminum alloy frame, glass back or glass fiber back |
Colours | Titanium Grey, Cosmos Black |
Waterproof | IP68, IP69 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2 |
OS | Android 15 |
Custom UI | Funtouch OS 15 |
Upgrade | 4 years of software updates and 5 years of security updates |
Display Type | 1.5K LTPO AMOLED |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 0.1–120 Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 4500 nits (peak) |
Pixel Density | 452ppi |
Screen to Body Ratio | 90% |
HDR 10 / HDR+ support | Yes, HDR10+ |
Protection | Armor Glass |
Camera Setup | Triple |
Resolution | 50 MP f/1.57, Sony LYT-818 Wide Angle Primary Camera, OIS (23mm focal length,1/1.28" sensor size, 1.22µm pixel size) |
50 MP f/2.0, 119˚ Ultra-Wide Angle Camera (15mm focal length,1/2.76" sensor size, 0.64µm pixel size) | |
200 MP f/2.7, Periscope Telephoto Camera, Samsung HP9 Sensor , OIS, 3.7x optical zoom (85mm focal length,1/1.4" sensor size, 0.56µm pixel size) | |
Video Recording | 7680x4320 ( 8K ) @ 30fps 3840x2160 ( 4K ) @ 24/30/60/120fps |
Features | Landscape, Photo, Video, High Resolution, Ultra HD Document, Time-lapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Ultrawide Angle, Primary Camera (20 mm focal length) |
Video Recording | 3840x2160( 4K) @30/60fps 1920x1080(1080p) @ 30/60fps |
Chipset Name | Mediatek Dimensity 9400 |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Fabrication | 3 nm |
Graphics | Immortalis-G925 |
RAM | 16GB |
Ram Type | LPDDR5X |
Internal Memory | 512GB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 6000 mAh |
Type | Li-ion |
USB | USB Type-C 3.2 | Charging | 90W wired 30W wireless |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, ultrasonic |
Speakers | Stereo speakers |
AnTuTu | 2,880,558 |
GeekBench | 7,600 (v6) |
3DMark | 6853 (Wild Life Extreme) |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.