Xiaomi 14
Announced | 2024, March 07 |
Dimensions | 152.8 x 71.5 x 8.2 mm |
Weight | 193 g (Glass version) & 188g (technological nano-leather version) |
Build Meterial | Glass front, glass back or silicone polymer back, aluminum frame |
Colours | Black, White, Rock Green, Snow Mountain Powder |
IP Rating | IP68 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | FDD - 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 |
4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2 |
OS | Android 14 |
Custom UI | MIUI |
Upgrade | 4 years of software updates and 4 years of security updates |
Display Type | 1.5K OLED LTPO 12bit Display |
Screen Size | 6.36 inches |
Resolution | 1200 x 2670 pixels |
Refresh Rate | 1-120Hz LTPO adaptive refresh rate |
Touch Sampling Rate | upto 2160Hz |
Aspect Ratio | 20:9 |
Brightness | 3000nits |
Pixel Density | 460ppi |
Screen to Body Ratio | 89.3% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.6, Leica OIS Primary Camera (23 mm focal length, 1/1.31" sensor size, 1.2µm pixel size) |
50 MP f/2.2, 115° Ultra-wide Camera (14 mm focal length) | |
50 MP f/2.0, OIS Telephoto Camera Camera, 3.2x optical zoom (75 mm) | |
Video Recording | 7680x4320 (8k) @ 24 fps 3840x2160 ( 4K) @24/30/60fps 1920x1080 (1080p) @ 30/60 fps upto 960fps(Slo-motion) 1280x720 (720p) @ 30/60 fps upto1920fps (Slo-motion) |
Video Recording Features | Dual Video Recording ,Slo-motion, Vlog Mode, Kaleidoscope, Short Video Mode |
Camera Setup | Single |
Resolution | 32MP f/2.0, Wide Angle Camera (20 mm focal length) |
Video Recording | 3840x2160 (4k) @ 30/60 fps 1920x1080 (1080p) @ 30/60 fps |
Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 8/12/16 GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB, 1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 4610 mAh |
Type | Li-Polymer |
USB | USB Type-C 3.2 | Charging | 90W wired 50W wireless 10W reverse wireless |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Be the first to review “Xiaomi 14 Pro”