iQOO Z9s Pro
Announced | 2024, August 21 |
Dimensions | 163.72 x 75.00 x 7.49 mm [ Luxe Marble] 163.72 x 75.00 x 7.99 mm [Flamboyant Orange] |
Weight | 221 g |
Build Meterial | Glass front (Schott Xensation), Vegan leather back, aluminum frame |
Colours | Flamboyant Orange, Luxe Marble |
Waterproof | IP64 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
3G Bands | HSDPA 850 / 900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 ( 802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | No |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch 14 |
Upgrade | 2 years of software updates and 3 years of security updates |
Display Type | FHD+ AMOLED Display |
Screen Size | 6.77 inches |
Resolution | 1080 x 2392 pixels |
Refresh Rate | 120Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 4500 nits (peak) |
Pixel Density | 388ppi |
Screen to Body Ratio | 90.3% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.79, Sony IMX882 Wide Angle, Primary Camera (1.95" sensor size, 0.8µm pixel size) |
8 MP f/2.2, Ultra-Wide Angle Camera | |
Video Recording | 3840x2160( 4K) @30/60fps 1920x1080(1080p) @ 30/60fps |
Features | Photo, Portrait, Night, Video, 50 MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual-view, Live photo | Front: Photo, Portrait, Video, Dual-view, Live Photo |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera (1/3" sensor size, 1µm pixel size) |
Video Recording | 1920x1080(1080p) @ 30fps |
Chipset Name | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8GB |
Ram Type | LPDDR4X |
Internal Memory | 128GB, 256GB, 512GB, 1TB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 5500 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 | Charging | 80W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | stereo speakers |
Be the first to review “iQOO Z9s Pro”