vivo X100s Pro (China)
Announced | 2024, May 14 |
Dimensions | 164.05 x 75.28 x 8.91 mm |
Weight | 224g |
Build Meterial | Glass front, aluminum frame, glass back |
Colours | titanium, White, Grey |
IP Rating | IP69 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2 |
OS | Android 14 |
Custom UI | OriginOS 4 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 1.5K 8T LTPO AMOLED Display |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 300Hz |
frequency PWM dimming | upto1440Hz |
Aspect Ratio | 20:9 |
Brightness | 3000nits |
Pixel Density | 453 ppi |
Screen to Body Ratio | 93% |
Screen Protection | Corning Gorilla Glass Victus |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.75, Sony IMX989 Wide Angle, Primary Camera , OIS (23 mm focal length, 1/0.98" sensor size, 1.6µm pixel size) |
50 MP f/2.0, JN1 119˚ (ultrawide) Camera (15 mm focal length, 1/2.76" sensor size, 0.64µm pixel size) | |
50MP f/2.5, OV64B Periscope Camera OIS 4.3x optical zoom (100 mm focal length, 1/2" sensor size, 0.7µm pixel size) | |
Video Recording | 7680x4320 (8k) @ 30 fps 3840x2160 ( 4K) @30/60/120fps 1920x1080 (1080p) @ 30/60 fps upto 240fps(Slo-motion) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Samsung S5KGD2 Camera (20 mm focal length) |
Video Recording | 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | Mediatek Dimensity 9300+ |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Fabrication | 4 nm |
Graphics | Immortalis-G720 MC12 |
RAM | 12/16 GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB,1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5,400 mAh |
Type | Li-Ion |
USB | USB Type-C 3.2 | Charging | 100W wired 50W wireless |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display (ultrasonic) |
Speakers | Stereo speakers |
Be the first to review “Vivo X100s Pro (China)”