Vivo MobileVivo X100
₹63,999.00 – ₹69,999.00Price range: ₹63,999.00 through ₹69,999.00
No review found!
No review found!
Vivo X100
| Announced | 2024, January 04 |
| Dimensions | 164.1 x 75.2 x 8.5 mm |
| Weight | 206g |
| Build Meterial | Glass front ,glass back |
| Colours | VStargaze Blue, Asteroid Black |
| Waterproof | IP68 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | FDD - 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8,12, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| OS | Android 14 |
| Custom UI | Funtouch OS 14 |
| Upgrade | 3 years of software updates and 4 years of security updates |
| Display Type | AMOLED curved Display |
| Screen Size | 6.78 inches |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 1-120Hz LTPO adaptive refresh rate |
| Aspect Ratio | 20:9 |
| Brightness | 3000nits |
| Pixel Density | 453ppi |
| Screen to Body Ratio | 93% |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.57, OIS, Primary Camera
(23 mm focal length, 1.49" sensor size) |
| 50 MP f/2.0,Ultra-wide Camera
(15 mm focal length, 2.7" sensor size, 1µm pixel size)) |
| 64 MP f/2.57, Telephoto Camera Camera, 3x optical zoom
(70 mm focal length, 2" sensor size) |
| Video Recording |
3840x2160( 4K) @30/60fps
1920x1080(1080p) @ 30/60fps |
| Video Recording Features | Slo-motion,Video HDR |
| Camera Setup | Single |
| Resolution | 32MP f/2.0, Wide Angle Camera
(20 mm focal length) |
| Video Recording | 1920x1080(1080p) @ 30fps |
| Chipset Name | MediaTek Dimensity 9300 |
| CPU | Octa core Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Fabrication | 4 nm |
| Graphics | Immortalis-G720 MC12 |
| RAM | 12GB, 16GB |
| Ram Type | LPDDR5X |
| Internal Memory | 256GB, 512GB |
| Card slot | No |
| Storage Type | UFS 4.0 |
| Capacity | 5000 mAh |
| Type | Li-ion |
| USB | USB Type-C 2.0 |
Charging | 120W |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo |
Reviews
There are no reviews yet.