Asus ROG phone 8
Announced | 2024, January 09 |
Dimensions | 163.8x76.8x8.9 mm |
Weight | 225g |
Build Meterial | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass |
Colours | Rebel Grey, Phantom Black |
Waterproof | IP68 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C |
OS | Android 14 |
Custom UI | ROG UI |
Upgrade | 2 years of software updates and 4 years of security updates |
Display Type | Flexible AMOLED |
Screen Size | 6.78 inches ) |
Resolution | 2400x1080 pixels |
Brightness | 1,600 nits HBM / 2,500 nits peak |
Refresh Rate | LTPO 1~120Hz, Max to 165Hz |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio | 88.22 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Sony IMX890, Primary Camera (23.8 mm focal length, 1.56" sensor size, 1µm pixel size) |
13 MP f/2.2, Ultra-Wide Angle Camera (12.7 mm focal length) | |
32 MP f/2.4, OIS, 3X optical zoom (1.4µm pixel size) | |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Recording Features | Slo-motion Video HDR |
Camera Setup | Single |
Resolution | 32 MP f/2.5, Wide Angle, Primary Camera (22 mm focal length, 3.2" sensor size, 0.7µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12GB, 16GB |
Ram Type | LPDDR5X |
Score |
Internal Memory | 256 GB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5500 mAh |
Type | Li-Polymer |
USB | USB Type-C (side) | Charging | 65W |
3.5mm jack | yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Speakers | Stereo |
Reviews
There are no reviews yet.