Infinix INBook Y4 Max
Launch | 2024, May 21 |
Operating System | Windows 11 Home Basic |
System Type | 64Bit |
Display Type | 16 Inches |
Display Resolution | 1920 x 1200 Pixels |
Pixel Density | 142 ppi |
Refresh Rate | 60Hz |
Aspect Ratio | 16:10 |
Brightness | 300nits |
Touch Screen | No |
Features | Anti Glare |
Processor | Intel Core i7 13th Gen 1355U/ Intel Core i5 13th Gen 1335U / Intel Core i3 13th Gen 1315U |
Clock-speed | 1.6GHz Upto 4.7GHz (for i7)/ 1.3GHz Upto 4.6GHz ( for i5)/ 1.2GHz Upto 4.5GHz (for i3) |
Number of Cores | 10 Cores (for i7)/ 10 Cores ( for i5)/ 6 Cores (for i3) |
Total Threads | 12 (for i7)/ 12 ( for i5)/ 8 (for i3) |
Graphics Processor | Intel Iris Xe Graphics |
Graphics Memory |
Ram Capacity | 8/ 16GB |
Ram Type | LPDDR4x |
Ram Speed | 6400 Mhz |
Ram Slots | 1 |
Expandable Memory | No |
Storage Type | SSD |
Storage Capacity | 512GB |
Battery Cell | 4 |
Battery Capacity | 70Wh |
Power Supply | 65 W |
Battery Life | 8 hours |
Fast Charging Support | Yes |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
USB 3.0 slots | 2 |
HDMI Port 1.4 | 1 |
HUSB-C 3.0 port | 1 |
Headphone Jack | 1 |
Thunderbolt | 1 |
3.5mm headphone jack | 1 |
Webcam | Yes |
Video Recording | 1080p |
In-built Microphone | 2 |
Warrenty | 1 Year Onsite Warranty |
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
Reviews
There are no reviews yet.