Realme 12 Pro 5G
Announced | January 29, 2024 (India) |
Dimensions | 161.47 x 74.02 x 8.75 mm |
Weight | 190g |
Colours | Submarine Blue, Navigator Beige |
Build Meterial | Back: Vegan Leathe |
Dust/Water Resistant | IP65 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | FDD - 1, 3, 5, 8, 28, 40, 41, 77, 78 |
4G Bands | 1, 3, 5, 8, 28, 40, 41 |
3G Bands | UHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
WIFI | Wi-Fi 6 (Wi-Fi 802.11 a/b/g/n/ac/ax), 5GHz 6GHz |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C |
OS | Android 14 |
Custom UI | realme UI 5.0 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | AMOLED Display |
Screen Size | 6.7inch(17.02 cm) |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz adaptive refresh |
Touch Sampling Rate | 240Hz |
Aspect Ratio | 20:9 |
Brightness | 950nits |
Pixel Density | 394 ppi |
Screen to Body Ratio | 93 % |
Colour Depth | 1B colors |
Camera Setup | Triple |
Resolution | 50 MP f/1.8 Sony IMX882 Primary Camera with OIS (26 mm focal length,1/2.0" sensor size, 0.8µm pixel size) |
8 MP f/2.2, 112˚ Hynix Hi846W Ultra-Wide Angle Camera (16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | |
32 MP f/2.0 Sony IMX709 Telephoto Camera (47 mm focal length, 1/2.7" sensor size, 0.8µm pixel size) | |
Video Recording | 3840x2160(4k) @ 24/30/60 fps 1920x1080(1080p) @ 30/60/120fps 1280x720(720p) @30/60/120fps |
Video Recording Features | Slo-motion |
Camera Setup | Single |
Resolution | 16MP f/2.4 Wide Angle Camera (24 mm focal length, 3" sensor size, 1µm pixel size) |
Video Recording | 1920x1080(1080p) @ 30fps 1280x720(720p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8GB |
Ram Type | LPDDR4X |
Internal Memory | 128GB, 256GB |
Card slot | No |
Storage Type | UFS 3.1 |
Capacity | 5000 mAh |
Type | Li-Polymer |
USB | USB Type-C 2.0 port | Charging | 67W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display optical |
Speakers | Stereo |
Reviews
There are no reviews yet.