Realme P1 Pro
| Announced | 2024, April 22 |
| Dimensions | 161.47 x 74.02 x 8.35 mm |
| Weight | 217g |
| Build Meterial | Glass front, Polycarbonate frame, Polycarbonate back |
| Colours | Phoenix Red, Parrot Blue |
| IP Rating | IP65 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| WIFI | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.2 |
| GPS | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
| OS | Android 14 |
| Custom UI | Realme UI 5.0 |
| Upgrade | 2 years of software updates and 3 years of security updates |
| Display Type | Curved AMOLED Display |
| Screen Size | 6.7 inches |
| Resolution | 1080x2412 pixels (FHD+) |
| Refresh Rate | 120Hz refresh rate |
| Touch Sampling Rate | upto 240Hz |
| Aspect Ratio | 20:9 |
| Brightness | 1200nits |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 92.65% |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Sony IMX418 sensor Wide Angle (79° field-of-view), Primary Camera (26 mm focal length, 1.95" sensor size, 0.8µm pixel size) |
| 8 MP f/2.2, Sony IMX689 Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording, Slo-motion20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (24 mm focal length, 3" sensor size, 1µm pixel size) |
| Video Recording | 1920x1080 (1080p) @ 30 fps |
| Chipset Name | Qualcomm Snapdragon 6 Gen 1 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 GB |
| Ram Type | LPDDR4X |
| Internal Memory | 128GB, 256GB |
| Card slot | Yes |
| Storage Type | UFS 3.1 |
| Capacity | 5,000 mAh |
| Type | Li-ion |
| USB | USB Type-C 2.0 | Charging | 45W wired |
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo speakers |








Reviews
There are no reviews yet.