vivo S19 (China)
Announced | 2024, May 30 |
Dimensions | 163.62 x 75.68 x 7.19 mm |
Weight | 193g |
Build Meterial | Glass front, plastic frame, glass back |
Colours | Gray, Peach, Light Blue |
IP Rating | IP64 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | OriginOS 4 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 1.5K AMOLED Display |
Screen Size | 6.78 inches |
Resolution | 2800 × 1260 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 300Hz |
Aspect Ratio | 20:9 |
Brightness | 4500nits |
Pixel Density | 453 ppi |
Screen to Body Ratio | 93.42% |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Samsung GNJ Wide Angle, Primary Camera (1/1.56" sensor size) |
8 MP f/2.2, OmniVison OV08D10 106Ëš Ultra-Wide Angle Camera | |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30fps |
Features | photo, portrait, night scene, video, micro movie, high pixel, panorama, document correction, slow motion, time-lapse photography, super moon, starry, panorama, document correction, slow motion, time-lapse photography, super moon, starry sky professional, capture, food, JOVI, dynamic photo, make- up mirror Rear wide angle: photo, night scene, video, micro movie, time-lapse photography, professional MP4 |
Camera Setup | Single |
Resolution | 50 MP f/2.0, Samsung JN1 Wide Angle, Primary Camera (22 mm focal length) |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 5GB, 12GB,16 GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 6000 mAh |
Type | Li-Ion |
USB | USB Type-C 2.0 | Charging | 80W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display optical |
Speakers | loud |
Reviews
There are no reviews yet.