Vivo MobileVivo T3
₹19,999.00 – ₹21,999.00Price range: ₹19,999.00 through ₹21,999.00
No review found!
No review found!
vivo T3
Dimensions | 163.17 × 75.81 × 7.83 (Cosmic Blue)
163.17 × 75.81 × 7.95 (Crystal Flake) |
Weight | 185.5g (Cosmic Blue)
188g (Crystal Flake) |
Build Meterial | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
Colours | Glass front, plastic or silicone polymer (eco leather) back, plastic frame |
IP Rating | IP54 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 28, 40, 77, 78 |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | No |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch 14 |
Upgrade | 3 years of software updates and 3 years of security updates |
Display Type | AMOLED Display |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 360Hz |
Aspect Ratio | 20:9 |
Brightness | 1800nits |
Pixel Density | 395ppi |
Screen to Body Ratio | 86.8% |
HDR 10 / HDR+ support | No |
Camera Setup | Dual |
Resolution | 50 MP f/1.79, Sony IMX882 Wide Angle, Primary Camera
(1/1.95" sensor size, 0.8µm pixel size) |
| 2 MP f/2.4, Depth Camera |
Video Recording |
3840x2160 ( 4K) @30fps
1920x1080 (1080p) @ 30 fps
|
Video Recording Features | Digital Zoom, Auto Flash, Face detection |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera
(1/3.1" sensor size, 1µm pixel size) |
Video Recording |
1920x1080 (1080p) @ 30 fps |
Chipset Name | MediaTek Dimensity 7200 |
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
Fabrication | 4 nm |
Graphics | Mali-G610 MC4 |
RAM | 8 GB |
Ram Type | LPDDR4X |
Internal Memory | 128GB, 256GB |
Card slot | No |
Storage Type | UFS 2.2 |
Capacity | 5000 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 |
Charging | 44W wired
|
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.