Vivo V40 (Europe)
Announced | 2024, June (Expected) |
Dimensions | 164.16 × 74.93 × 7.58 mm |
Weight | 190g |
Build Meterial | Glass front, plastic frame, glass back |
Colours | Violet, Gray |
IP Rating | IP68 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, , 75, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch 14 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 1.5K AMOLED Display |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 300Hz |
Aspect Ratio | 20:9 |
Brightness | 4500nits |
Pixel Density | 452 ppi |
Screen to Body Ratio | 93.42% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, 84° Samsung GNJ Wide Angle, Primary Camera (23 mm focal length, 1/1.56" sensor size, 1.0µm pixel size) |
50 MP f/2.0, 119° ZEISS Wide Angle, Primary Camera (15 mm focal length, 1/2.76" sensor size, 0.64µm pixel size) | |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30fps |
Features | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Dual View |
Camera Setup | Single |
Resolution | 50 MP f/2.0, 92° Wide Angle, Primary Camera (21 mm focal length, 1/2.76" sensor size, 0.64µm pixel size) |
Video Recording | 3840x2160 (4K) @30fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8GB,12 GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | (UFS 2.2) for 256GB, (UFS 3.1) for 512GB |
Capacity | 5,500 mAh |
Type | Li-Ion |
USB | USB Type-C 2.0 | Charging | 80W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | Stereo speakers |
Reviews
There are no reviews yet.