vivo V40 Pro
Announced | 2024, August 07 |
Dimensions | 164.36 x 75.10 x 7.58 mm |
Weight | 192g |
Build Meterial | Glass front, glass back |
Colours | Ganges Blue, Titanium Gray |
Waterproof | IP68/69 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | Funtouch OS 14 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | AMOLED curved Display |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz refresh rate |
Aspect Ratio | 20:9 |
Brightness | 4500nits |
Pixel Density | 453ppi |
Screen to Body Ratio | 93% |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Sony IMX921 Wide Angle, Primary Camera (24 mm focal length, 1/1.56" sensor size,1µm pixel size) |
50 MP f/2.0, Ultra-Wide Angle Camera (1/2.76" sensor size, 0.64µm pixel size) | |
50 MP f/1.85, Sony IMX816, Telephoto Camera, 2x optical zoom (50 mm focal length, 1/ 2.517" sensor size,, 0.64µm pixel size) | |
Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60fps |
Video Recording Features | High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
Camera Setup | Single |
Resolution | 50MP f/2.0 Wide Angle Camera (20 mm focal length, 1/2.7" sensor size, 0.64µm pixel size)) |
Video Recording | 3840x2160 (4K) @ 30 fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | MediaTek Dimensity 9200 Plus |
CPU | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
Fabrication | 4 nm |
Graphics | Mali-G610 MC6 |
RAM | 8GB, 12GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB |
Card slot | No |
Storage Type | UFS 3.1 |
Capacity | 5500 mAh |
Type | Li-ion |
USB | USB Type-C 2.0 | Charging | 80W |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Speakers | stereo speakers |
Reviews
There are no reviews yet.