Vivo X Fold 3 Pro
Announced | 2024, June 06 |
Dimensions | Unfolded: 159.96 x 142.4 x 5.2 mm Folded: 159.96 x 72.55 x 11.2 mm |
Weight | 236g |
Build Meterial | carbon fiber ultra durable lightweight hinge, Glass Fiber Back, Glass Front, Aluminum alloy Frame |
Colours | light feather white, thin wing black |
IP Rating | IPX8 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | FDD - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2 |
OS | Android 14 |
Custom UI | Funtouch OS 14 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | Foldable LTPO AMOLED Display |
Screen Size | 8.03 inches (Inner screen), 6.53 inches (External screen) |
Resolution | 2480×2200 pixels(Internal screen), 2748×1172(External screen) |
Refresh Rate | 120Hz refresh rate(internal screen + External screen ) |
Touch Sampling Rate | upto 240Hz |
Aspect Ratio | 4:3.55(Internal screen), 21.1:9(External screen) |
Brightness | 4500nits |
Pixel Density | 413 ppi |
Screen to Body Ratio | 91.77%(Inner screen), 90.92% (External screen) |
Screen Protection | Ultra-Thin Glass |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.68, OV50H Wide Angle Primary Camera with OIS (23 mm focal length, 1/1.3" sensor size, CMOS image sensor) |
50 MP f/2.0, Samsung JN1 Ultrawide , 119Ëš Ultra-Wide Angle Camera (1/2.76" sensor size) | |
64MP f/2.6 Zeiss OV64B Telephoto Camera, OIS, 3x optical zoom (70 mm focal length, 1/2" sensor size) | |
Video Recording | 7680x4320 (8k) @ 30 fps 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30/60 fps 1280x720 (720p) @ 30/60 fps |
Video Recording Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama, Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landsc. & Archit., Pro, Food, Live Photo, Cinematic Portrait |
Camera Setup | Dual |
Resolution | 32 MP f/2.4, OV32D Wide Angle, Primary Camera (external front) |
32 MP f/2.4, Wide Angle, Primary Camera(internal front) | |
Video Recording | 1920x1080 (1080p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 16 GB |
Ram Type | LPDDR5X |
Internal Memory | 512GB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5,700 mAh |
Type | Li-Polymer |
USB | USB Type-C 3.2 Gen 2 | Charging | 100W wired 50W wireless 5WW reverse wireless |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, ultrasonic |
Speakers | Dual stereo speakers |
Reviews
There are no reviews yet.