vivo X100 Ultra (China)
Announced | 2024, May 14 |
Dimensions | 164.07 x 75.57 x 9.23 mm |
Weight | 229g |
Build Meterial | Glass front, aluminum frame, glass back |
Colours | titanium, White, Grey |
IP Rating | IP69 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
3G Bands | HSDPA 800 /850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2 |
OS | Android 14 |
Custom UI | OriginOS 4 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | 2K E7 LTPO AMOLED Display |
Screen Size | 6.78 inches |
Resolution | 3200 × 1440 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 300Hz |
frequency PWM dimming | upto1440Hz |
Aspect Ratio | 20:9 |
Brightness | 3000nits |
Pixel Density | 517 ppi |
Screen to Body Ratio | 92.42% |
Screen Protection | Corning Gorilla Glass Victus |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.75, Sony LYT900 Wide Angle, Primary Camera with gimbal stabilization (23 mm focal length, 1/0.98" sensor size, 1.6µm pixel size) |
50 MP f/2.2, Sony LYT600 116˚ (ultrawide) Camera (14 mm focal length, 1/2" sensor size, 0.8µm pixel size) | |
200 MP f/2.7, Samsung HP9 Periscope Camera OIS 3.7x optical zoom (85 mm focal length, 1/1.4" sensor size, 0.56µm pixel size) | |
Video Recording | 7680x4320 (8k) @ 30 fps 3840x2160 ( 4K) @30/60/120fps 1920x1080 (1080p) @ 30/60 fps upto 240fps(Slo-motion) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Camera Setup | Single |
Resolution | 50 MP f/2.5, Samsung JN1 Camera (1/1.76" sensor size, 0.64µm pixel size) |
Video Recording | 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30 fps |
Chipset Name | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12/16 GB |
Ram Type | LPDDR5X |
Internal Memory | 256GB, 512GB,1TB |
Card slot | No |
Storage Type | UFS 4.0 |
Capacity | 5,500 mAh |
Type | Li-Ion |
USB | USB Type-C 3.2 | Charging | 80W wired 30W wireless |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display (ultrasonic) |
Speakers | Stereo speakers |
Be the first to review “vivo X100 Ultra (China)”