OPPO MobileOPPO Find X7 Ultra
₹70,139.00 – ₹81,831.00Price range: ₹70,139.00 through ₹81,831.00
No review found!
No review found!
Oppo Find X7 Ultra
| Announced | 2024, January 08 |
| Dimensions | 164.3 x 76.2 x 9.5 mm |
| Weight | 221g |
| Build Meterial | Glass front (Gorilla Glass Victus 2),glass back (Gorilla Glass)and eco leather back, aluminum frame |
| Colours | Vast sea and sky, Desert Silver Moon, Starry sky black |
| Waterproof | IP68 |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | FDD - 1, 2, 3, 5, 7, 8, 20, 28
TDD-38, 40, 41, 66, 77, 78 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8,12, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| OS | Android 14 |
| Custom UI | ColorOS 14.0 |
| Upgrade | 4 years of software updates and 5 years of security updates |
| Display Type | 2K AMOLED curved Display |
| Screen Size | 6.82 inches |
| Resolution | 1440 x 3168 pixels |
| Refresh Rate | 1-120Hz LTPO adaptive refresh rate |
| Aspect Ratio | 20:9 |
| Brightness | 4500nits |
| Pixel Density | 510ppi |
| Screen to Body Ratio | 90.3% |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Camera Setup | Quad |
| Resolution | 50 MP f/1.8, OIS, Primary Camera
(23 mm focal length, 1.56" sensor size, 1.6µm pixel size) |
| 50 MP f/2.6, periscope telephoto Camera, 2.8x optical zoom
(14 mm focal length, 1µm pixel size)) |
| 50 MP f/4.3, periscope telephoto Camera, 6x optical zoom
(65 mm focal length, 1µm pixel size)) |
| 50 MP f/2.0,Ultra-Wide Angle Camera
(14 mm focal length, 1.95" sensor size) |
| Video Recording |
3840x2160( 4K) @30/60fps
1920x1080(1080p) @ 30/60/240fps |
| Video Recording Features | Slo-motion,Video HDR |
| Camera Setup | Single |
| Resolution | 32MP f/2.4, Wide Angle Camera
(21 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
| Video Recording | 3840x2160( 4K) @30fps
1920x1080(1080p) @ 30fps |
| Chipset Name | MediaTek Dimensity 9300 |
| CPU | Octa core Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Fabrication | 4 nm |
| Graphics | Immortalis-G720 MC12 |
| RAM | 12GB, 16GB |
| Ram Type | LPDDR5X |
| Internal Memory | 256GB, 512GB |
| Card slot | No |
| Storage Type | UFS 4.0 |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| USB | USB Type-C 2.0 |
Charging | 100W |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo |
Reviews
There are no reviews yet.