OPPO Reno11 Pro
| Announced | 2024, January 12 |
| Dimensions | 162.4 x 74.1 x 7.6 mm |
| Weight | 181g |
| Build Meterial | Glass front (Asahi Glass) |
| Colours | Pearl White, Rock Grey |
| SIM Slot(s) | l SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41, 66, 77, 78 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8,12, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), tri-band, Wi-Fi Direct |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes |
| NFC | Yes |
| USB | USB Type-C |
| OS | Android 14 |
| Custom UI | ColorOS 14.0 |
| Upgrade | 3 years of software updates and 4 years of security updates |
| Display Type | AMOLED curved Display |
| Screen Size | 6.7 inches |
| Resolution | 2412x1080 pixels |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20.1:9 |
| Brightness | 950nits |
| Pixel Density | 394ppi |
| Screen to Body Ratio | 93% |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, OIS, Primary Camera (23.6 mm focal length, 1.56" sensor size, 1µm pixel size) |
| 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) | |
| 32 MP f/2.0,Telephoto Camera (47 mm focal length, 2.7" sensor size, 0.8µm pixel size) | |
| Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30/60/120/480fps |
| Video Recording Features | Dual Video Recording, Portrait, Night, |
| Camera Setup | Single |
| Resolution | 32MP f/2.4, Wide Angle Camera (22 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
| Video Recording | 3840x2160( 4K) @30fps 1920x1080(1080p) @ 30fps |
| Chipset Name | MediaTek Dimensity 8200 |
| CPU | Octa core Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Fabrication | 4 nm |
| Graphics | Arm Mali G610 MC6 950MHz |
| RAM | 4GB, 8GB |
| Ram Type | LPDDR5X |
| Internal Memory | 256GB |
| Card slot | Yes |
| Storage Type | UFS 3.1 |
| Capacity | 4600 mAh |
| Type | Li-Polymer |
| USB | USB Type-C 2.0 | Charging | 80W |
| 3.5mm jack | No |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | under display |
| Speakers | Stereo |


Reviews
There are no reviews yet.