OPPO Reno12
Announced | 2024, July 12 |
Dimensions | 161.4 x 74.1 x 7.6 mm |
Weight | 180 g |
Build Meterial | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
Colours | Matte Brown, Astro Silver & Matte Brown |
IP Rating | IP65 |
SIM Slot(s) | l SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
5G bands | , 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Dual-band, Wi-Fi Direct |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.4 |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
OS | Android 14 |
Custom UI | ColorOS 14.1 |
Upgrade | 3 years of software updates and 4 years of security updates |
Display Type | FHD+ AMOLED Display |
Screen Size | 6.7 inches |
Resolution | 2412 × 1080 pixels |
Refresh Rate | 120Hz refresh rate |
Touch Sampling Rate | upto 240Hz |
Aspect Ratio | 20:9 |
Brightness | 1200nits |
Pixel Density | 394 ppi |
Screen to Body Ratio | 89.77 % |
Screen Protection | Corning Gorilla Glass 7i |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.8,Sony LYT600 Wide Angle, Primary Camera with OIS (26 mm focal length, 1/1.95" sensor size, 0.8µm pixel size) |
8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | |
2 MP f/2.4, Macro Camera | |
Video Recording | 3840x2160 ( 4K) @30/60fps 1920x1080 (1080p) @ 30/60/120/480 fps |
Features | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, and Google Lens; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Dual-view video, Sticker |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera (21 mm focal length, 1/3.1" sensor size) |
Video Recording | 3840x2160 ( 4K) @30fps 1920x1080 (1080p) @ 30/60 fps |
Chipset Name | Mediatek Dimensity 7300 Energy |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Fabrication | 4 nm |
Graphics | Mali-G615 MC2 |
RAM | 8GB |
Ram Type | LPDDR4X |
Internal Memory | 256GB |
Card slot | No |
Storage Type | UFS 3.1 |
Capacity | 5,000 mAh |
USB | USB Type-C 2.0 | Charging | 80W wired |
3.5mm jack | No |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display, optical |
Speakers | Stereo Speakers |
Reviews
There are no reviews yet.